60 min
Suitable for preparing salads, roasting and soups.
500gr. | 1kg.
Product (100g) | Beans |
---|---|
Energy | 294 kcal/1237 kJ |
Protein | 21.3 g |
Carbohydrates (Sugars) | 40.0g (1.2g) |
Fat (Saturated fat) | 1.6g (0.18g) |
Fiber | 17.0g |
Salt | 0.01g |
Vitamin B1 | 0.5mg (45%)* |
Fosfor | - |
Iron | 4.5mg (32%)* |
Magnezium | 140mg (37%)* |
Zinc | 4.7mg (47%)* |
*Vitamins / minerals and their recommended daily intake (% RDA)
May contain traces of gluten.
May contain traces of soya.